Xymon
clickypi - ports
Thu Oct 22 21:12:53 2026




 

Thu Oct 22 22:12:48 IST 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:8787            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8989            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8686            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:18096           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9925            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1980            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9696            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:35415           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3010            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:59431           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5055            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:13306           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5095            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:6767            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:14444           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:14568           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:14567           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:7878            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8018            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8097            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8095            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8191            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:35641         0.0.0.0:*               LISTEN     
tcp        0      0 172.31.0.1:33300        172.31.0.3:8095         ESTABLISHED
tcp        0      0 172.31.0.1:33314        172.31.0.3:8095         ESTABLISHED
tcp        0      0 172.31.0.1:43576        172.31.0.3:8095         ESTABLISHED
tcp        0      0 192.168.19.64:5055      172.18.0.3:33838        TIME_WAIT  
tcp        0    232 192.168.19.145:54290    192.168.19.66:443       ESTABLISHED
tcp        0      0 192.168.19.64:5055      172.18.0.3:42418        TIME_WAIT  
tcp        0      0 192.168.19.145:49626    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.64:5055      172.18.0.3:42858        TIME_WAIT  
tcp        0      0 192.168.19.145:49692    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49586    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49706    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:881      192.168.19.116:2049     ESTABLISHED
tcp        0      0 192.168.19.145:47066    192.168.19.120:80       TIME_WAIT  
tcp        0      0 192.168.19.70:8095      172.18.0.3:58286        ESTABLISHED
tcp        0      0 192.168.19.145:56494    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.145:39680    192.168.19.116:5000     ESTABLISHED
tcp        0      0 192.168.19.145:49690    1.1.1.1:443             TIME_WAIT  
tcp        0      1 192.168.19.145:45876    192.168.19.80:3128      SYN_SENT   
tcp        0      0 192.168.19.145:56468    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.70:8095      172.18.0.3:48118        ESTABLISHED
tcp        0      0 192.168.19.145:49660    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49710    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49558    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.64:5055      172.18.0.3:41446        TIME_WAIT  
tcp        0      0 192.168.19.145:37086    192.168.19.155:5000     ESTABLISHED
tcp        0      0 192.168.19.145:38534    192.168.19.145:1984     TIME_WAIT  
tcp        0      0 192.168.19.145:49656    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:59848    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.145:40154    192.168.19.145:8666     TIME_WAIT  
tcp        0      0 192.168.19.145:34346    192.168.19.116:2049     TIME_WAIT  
tcp        0      0 127.0.0.1:57364         127.0.1.1:1984          TIME_WAIT  
tcp        0      0 192.168.19.145:47622    192.168.19.73:1180      ESTABLISHED
tcp        0      0 192.168.19.145:38526    192.168.19.145:1984     TIME_WAIT  
tcp        0      0 192.168.19.145:49602    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:56488    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.145:34942    192.168.19.162:8666     TIME_WAIT  
tcp        0      0 192.168.19.145:49644    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49434    10.19.75.1:8666         TIME_WAIT  
tcp        0      0 192.168.19.145:49578    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.70:8095      172.18.0.3:48126        ESTABLISHED
tcp        0      0 192.168.19.145:49630    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49678    1.1.1.1:443             TIME_WAIT  
tcp        0      1 192.168.19.145:45016    192.168.19.80:9080      SYN_SENT   
tcp        0      1 192.168.19.145:55096    192.168.19.61:80        SYN_SENT   
tcp        0      0 192.168.19.145:53924    192.168.19.120:8666     TIME_WAIT  
tcp        0      0 192.168.19.145:49704    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49552    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:49596    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:56270    192.168.19.120:1984     TIME_WAIT  
tcp        0      0 192.168.19.226:58544    192.168.19.226:80       TIME_WAIT  
tcp        0      0 192.168.19.145:49668    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:56460    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.145:47878    192.168.19.116:111      TIME_WAIT  
tcp        0      0 172.18.0.1:46848        172.18.0.3:443          TIME_WAIT  
tcp        0      0 192.168.19.226:44764    192.168.19.226:8666     TIME_WAIT  
tcp        0      0 192.168.19.145:56508    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 192.168.19.145:1013     192.168.19.155:2049     ESTABLISHED
tcp        0      0 192.168.19.145:39990    192.168.19.145:1984     TIME_WAIT  
tcp        0      0 192.168.19.145:49614    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.64:5055      172.18.0.3:38142        ESTABLISHED
tcp        0      0 192.168.19.145:56478    192.168.19.68:1984      TIME_WAIT  
tcp        0      0 172.21.0.1:55500        172.21.0.7:5055         ESTABLISHED
tcp        0      0 127.0.1.1:80            127.0.0.1:42016         TIME_WAIT  
tcp        0      0 192.168.19.145:49562    1.1.1.1:443             TIME_WAIT  
tcp        0      0 192.168.19.145:56472    192.168.19.68:1984      TIME_WAIT  
tcp6       0      0 :::8787                 :::*                    LISTEN     
tcp6       0      0 :::8989                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::8686                 :::*                    LISTEN     
tcp6       0      0 :::8666                 :::*                    LISTEN     
tcp6       0      0 :::18096                :::*                    LISTEN     
tcp6       0      0 :::9925                 :::*                    LISTEN     
tcp6       0      0 :::1980                 :::*                    LISTEN     
tcp6       0      0 :::9696                 :::*                    LISTEN     
tcp6       0      0 :::3010                 :::*                    LISTEN     
tcp6       0      0 :::11434                :::*                    LISTEN     
tcp6       0      0 :::5055                 :::*                    LISTEN     
tcp6       0      0 :::13306                :::*                    LISTEN     
tcp6       0      0 :::5095                 :::*                    LISTEN     
tcp6       0      0 :::5900                 :::*                    LISTEN     
tcp6       0      0 :::6767                 :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::38973                :::*                    LISTEN     
tcp6       0      0 :::14444                :::*                    LISTEN     
tcp6       0      0 :::14568                :::*                    LISTEN     
tcp6       0      0 :::14567                :::*                    LISTEN     
tcp6       0      0 ::1:631                 :::*                    LISTEN     
tcp6       0      0 :::7878                 :::*                    LISTEN     
tcp6       0      0 :::8018                 :::*                    LISTEN     
tcp6       0      0 :::8096                 :::*                    LISTEN     
tcp6       0      0 :::8097                 :::*                    LISTEN     
tcp6       0      0 :::8095                 :::*                    LISTEN     
tcp6       0      0 :::8191                 :::*                    LISTEN     
tcp6       0      0 :::40001                :::*                    LISTEN     
tcp6       0      0 ::1:58166               ::1:8096                TIME_WAIT  
tcp6       0      0 172.17.0.1:11434        172.24.0.3:33814        ESTABLISHED
tcp6       0      0 ::1:47192               ::1:8096                TIME_WAIT  
tcp6       0      0 192.168.19.226:8666     192.168.19.162:52774    ESTABLISHED
udp        0      0 0.0.0.0:44488           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:14567           0.0.0.0:*                          
udp        0      0 0.0.0.0:7359            0.0.0.0:*                          
udp        0      0 192.168.19.145:68       192.168.19.2:67         ESTABLISHED
udp        0      0 192.168.19.226:68       192.168.19.2:67         ESTABLISHED
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 0.0.0.0:443             0.0.0.0:*                          
udp        0      0 127.0.0.1:858           0.0.0.0:*                          
udp        0      0 0.0.0.0:35591           0.0.0.0:*                          
udp        0      0 0.0.0.0:52478           0.0.0.0:*                          
udp6       0      0 :::46233                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::14567                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::49448                :::*                               
udp6       0      0 :::443                  :::*                               
udp6       0      0 :::42341                :::*                               


Status unchanged in 1 day, 5 hours, 21 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30